Configurations
2500-7500K, Full RGB
Color Temperature
45º
Beam Angle
95/96
CRI / TLCI
5900 LUX
Lux @ 1M
- Unique Optical Design Creates More Organic Shadows
- Built-in Lighting FX
- 46 Color Gel Presets, 4 User Configurable Preset Buttons
- Ultra-quiet Active Cooling System
-
P60c LED Light
-
P60c Soft Box
-
P60c Soft Box Light Control Grid
-
AC Power Supply
-
AC Power Cable
-
Tilting Mounting Support with 1⁄4-20in & 3/8- 16in Spigot
-
P60c Carrying Case
-
Limited 1-Year Warranty
Description
Light Fixture | |
---|---|
Color Temperature | 2500 to 7500K |
Color Modes | Full RGB Tuning |
Color Accuracy Standard | CRI 95 TLCI 96 CQS 96 SSI (Tungsten) 83 SSI (D56) 74 TM-30 RF (Average) 94 TM-30 RG (Average) 103 |
Cooling System | Active Cooling |
Dimming | Yes, 0 to 100% |
Display | OLCD |
Photometrics | No Softbox 2500K 0.5m: 17,400 lux / 1,616 fc 1m: 5,000 lux / 465 fc 2m: 1,300 lux / 121 fc 3m: 594 lux / 55 fc 4300K 0.5m: 19,500 lux / 1,812 fc 1m: 5,600 lux / 520 fc 2m: 1,460 lux / 136 fc 3m: 659 lux / 61 fc 7500K 0.5m: 22,000 lux / 2,044 fc 1m: 6,300 lux / 585 fc 2m: 1,650 lux / 153 fc 3m: 750 lux / 70 fc With Softbox 2500K 0.5m: 3,750 lux / 349 fc 1m: 1,017 lux / 95 fc 2m: 280 lux / 26 fc 3m: 130 lux / 12 fc 4300K 0.5m: 4,240 lux / 394 fc 1m: 1,182 lux / 110 fc 2m: 318 lux / 30 fc 3m: 149 lux / 14 fc 7500K 0.5m: 4,830 lux / 449 fc 1m: 1,344 lux / 125 fc 2m: 360 lux / 33 fc 3m: 170 lux / 16 fc |
Panel Size | 10.67 x 8.39 x 1.7" / 27.1 x 21.3 x 4.34cm |
Fixture Weight | 4.145 lbs / 1.880 kg |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Connectors | |
---|---|
Battery Plate | Sony NP-F Style |
Power Input Connector | 2-Pin DC Self-locking Waterproof |
Battery Charging | Battery Type: Sony NP-F Style |
Remote Control | Bluetooth 5.0 (Sidus Mesh), On-board, Sidus Link App |
Mounting | |
---|---|
Fixture Mount | 1/4-20" x 3, Tilting Support Column |
Power | |
---|---|
AC Input Power | 15V DC |
AC Power Cable | Self-locking IEC C13 AC Power Cable (1.5m) |
Power Source | AC Adapter, External Battery |
DC Input Power | 15V DC |
Max Power Consumption | 78W |
Power Pass-Thru | Yes |