Configurations
20 MP
4/3 CMOS Sensor
100 to 6400
ISO Range
4K120 / 5.1K30
Video
46 Mins
Max Flight Time
47 mph
Max Speed
- Hasselblad Natural Color Solution
- 4/3 CMOS Hasselblad Camera
- Omnidirectional Obstacle Sensing
- Night Mode for Video Recording
- Advanced RTH
- 15km HD Video Transmission
-
Mavic 3 Classic
-
RC-N1 Remote Controller
-
Intelligent Flight Battery
-
Storage Cover
-
3 x Low-Noise Propeller Pair
-
65W Portable Charger
-
USB-C Cable
-
RC-N1 RC Cable (USB-C Connector)
-
RC-N1 RC Cable (Lightning Connector)
-
RC-N1 RC Cable (Standard Micro-USB Connector)
-
RC-N1 Control Stick x 2
-
Limited 1-Year Warranty
Description
Aircraft Performance | |
---|---|
Maximum Horizontal Speed | 47 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s (S mode) 13.42 mph / 6 m/s (N mode) 2.24 mph / 1 m/s (C mode) |
Maximum Descent Speed | 13.42 mph / 6 m/s (S mode) 13.42 mph / 6 m/s (N mode) 2.24 mph / 1 m/s (C mode) |
Flight Ceiling | 3.73 Miles / 6000 m |
Maximum Flight Time (no wind) | 46 Minutes |
Maximum Hover Time (no wind) | 40 Minutes |
Max Flight Distance (no wind) | 18.64 mi / 30 km |
Maximum Tilt Angle | 25° (C mode) 30° (N mode) 35° (S mode) |
Hovering Accuracy | Vertical: ± 0.1 m (with vision positioning) ± 0.5 m (with GNSS positioning) Horizontal: ± 0.3 m (with vision positioning) ± 0.5 m (with High-Precision Positioning System) |
Max Wind Speed Resistance | 26.84 mph / 12 m/s |
Hasselblad Camera | |
---|---|
Sensor | 4/3 CMOS |
Effective Pixels | 20 MP |
Lens | FOV: 84° Format Equivalent: 24mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ (with autofocus) |
ISO Range | Video: 100-6400 Still Image: 100-6400 |
Max Image Size | Main Unit: 5280×3956 |
Still Photography Modes | Single shot: 20MP Photos Automatic Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s |
Video Resolution | H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080p@24/25/30/48/50/60/120*/200*fps * Framerates above are recording framerates. Videos will be played as slow-motion videos. |
Max Video Bitrate | H.264/H.265 Bitrate: 200 Mbps |
Supported File Formats | exFAT |
Photo Format | JPEG, DNG (RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Color Mode | Normal/HLG/D-Log |
Flight Control System | |
---|---|
GNSS Support | GPS + Galileo + BeiDou |
Gimbal | |
---|---|
Stabilization | 3-Axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135 to 100° Roll: -45 to 45° Pan: -27 to 27° |
Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
Max Controllable Speed (tilt) | Tilt: 100°/s |
Angular Vibration Range | ±0.007° |
Sensing System | |
---|---|
Sensing System | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
Forward | Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 15m/s FOV: Horizontal 90°, Vertical 103° |
Backward | Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤ 14m/s FOV: Horizontal 90°, Vertical 103° |
Lateral | Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤ 15m/s FOV: Horizontal 90°, Vertical 85° |
Upward | Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤ 6m/s FOV: Front and Back 100°, Left and Right 90° |
Downward | Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤ 6m/s FOV: Front and Back 130°, Left and Right 160° |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear pattern and adequate lighting (lux>15) Downward: Surface with a clear pattern and adequate lighting (lux >15). Diffuse reflective surface with diffuse reflectivity>20% (e.g. wall, tree, person) |
Downward Auxiliary Light | 2 LEDs |
Video Transmission | |
---|---|
Video Transmission System | O3+ |
Live View Quality | Remote Controller: 1080p@30fps/1080p@60fps |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference and aligned with controller) | 2.400-2.4835 GHz; 5.725-5.850 GHz FCC: 15 km CE: 12 km SRRC: 8 km MIC: 8 km |
Max Download Bitrate | SDR: 5.5MB/s (with RC-N1 remote controller) 15MB/s (with DJI RC Pro remote controller) Wi-Fi 6: 80MB/s |
Latency (depending on environmental conditions and mobile device) | 130 ms (with RC-N1 remote controller) 120 ms (with DJI RC Pro remote controller) |
Antennas | 4 antennas, 2T4R |
Transmitter Power (EIRP) | 2.4 GHz: ≤33 dBm (FCC); ≤20 dBm (CE/SRRC/MIC) 5.8 GHz: ≤33 dBm (FCC), ≤30 dBm(SRRC), ≤14 dBm(CE) |
Flight Battery | |
---|---|
Capacity | 5000 mAh |
Voltage | 15.4 V |
Charging Voltage Limit | 17.6 V |
Battery Type | LiPo 4S |
Energy | 77 Wh |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.83 oz / 335.5 g |
Battery Charger | |
---|---|
Input | 100-240 V AC, 47-63 Hz, 2.0 A |
USB-C Output | USB-C: 5.0 V⎓5.0 A/9.0 V⎓5.0 A/12.0 V⎓5.0 A/15.0 V⎓4.3 A/20.0 V⎓3.25 A/5.0~20.0 V⎓3.25 A |
USB-A Output | USB-A: 5 V⎓2 A |
Rated Power | 65 W |
Charging Hub | |
---|---|
Input | USB-C: 5-20 V⎓5.0 A max |
Output | Battery: 12-17.6 V⎓5.0 A max |
Rated Power | 65 W |
Charging Type | Charges three batteries in sequence. |
Charging Temperature Range | 41° to 104° F / 5° to 40° C |
Car Charger | |
---|---|
Input | Car Power Input: 12.7-16 V⎓6.5 A, rated voltage 14 V DC |
Output | USB-C: 5.0 V⎓5.0 A/9.0 V⎓5.0 A/12.0 V⎓5.0 A/15.0 V⎓4.3A/20.0 V⎓3.25 A/5.0~20.0 V⎓3.25 A USB-A: 5 V⎓2 A |
Rated Power | 65 W |
Charging Time | Approx. 96 minutes |
Charging Temperature Range | 41° to 104° F / 5° to 40° C |
RC Remote Controller | |
---|---|
Remote Controller Transmission System | O3+ |
Max Supported Mobile Device Size (L x W x H) | 7.1 x 3.4 x 0.4" / 180 × 86 × 10mm |
Transmitter Power | 2.4 GHz: ≤26 dBm (FCC), ≤20 dBm (CE/SRRC/MIC) 5.8 GHz: ≤26 dBm (FCC/SRRC), ≤14 dBm (CE) |
Battery Life | Without charging any mobile device: 6 hr When charging mobile device: 4 hr |
Supported USB Port Types | Lightning, Micro USB, USB-C |
Weight | Approx. 390 g |
Operating Temperature | 32 to 104°F / 0 to 40°C |
General | |
---|---|
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 14.96" / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) |
Takeoff Weight | 1.97 lb / 895 g |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum] |