Configurations
- 20,000ft 1080p/60fps Transmission
- End-to-End Ultra-Low Latency
- Integrated Wireless Receiver
- Gimbal/Focus/Camera Control
- Independent Recording and Playback
- Seamless Auto Frequency Hopping
- Video Transmitter
- High-Bright Remote Monitor
-
Remote Monitor Hood
-
WB37 Battery Adapter (TX)
-
WB37 Intelligent Battery x 2
-
WB37 Battery Charging Hub (USB-C)
-
NP-F Battery Adapter (TX)
-
NP-F Battery Adapter (RX)
-
USB-C to LEMO Power Cable
-
RS Gimbal Mounting Plate
-
USB-C Cable
-
SDI Cable
-
DC Power Cable
-
DC to P-Tap Power Cable
-
Installation Toolkit
-
Protector Case
-
Limited 1-Year Warranty
Description
General | |
---|---|
Weight | Video Transmitter: Approx 350 g / 0.77 lbs (excluding antennas) High-Bright Remote Monitor: Approx. 727 g / 1.6 lbs (excluding antennas) |
Dimensions (L x W x H) | Video Transmitter: 127×87×26 mm (excluding antennas) High-Bright Remote Monitor: 213×135×51 mm (excluding antennas) |
Power Consumption | 11 W |
Power Supply Voltage | 6 to 18 V |
Output Voltage | Power Output Port: 6 to 18 V |
Operating Time | Video Transmitter: 3 hours 40 minutes High-Bright Remote Monitor: 2 hours |
Operating Temperature | -10° to 45° C / 14° to 113° F |
Mirror Control Mode Supported Camera Models | ZV1 A7 III A7S III A7M III A7R III A7R IV A7 IV FX3 A7S II A6600 A6400 and all Sony cameras that support BRAVIA (HDMI control) |
Wireless | |
---|---|
Operating Frequency | Non DFS Frequency Band: 2.400-2.484 GHz 5.150-5.250 GHz 5.725-5.850 GHz DFS Frequency Band: 5.250-5.350 GHz 5.470-5.600 GHz 5.650-5.725 GHz |
Transmitter Power (EIRP) | 2.400-2.484 GHz: <33 dBm (FCC) <20 dBm (SRRC/CE/MIC) 5.150-5.250 GHz: <23 dBm (FCC/SRRC/MIC) 5.250-5.350 GHz: <30 dBm (FCC) <23 dBm (SRRC/MIC) 5.470-5.600 GHz, 5.650-5.725 GHz: <30 dBm (FCC) <23 dBm (CE/MIC) 5.725-5.850 GHz: <33 dBm (FCC/SRRC) <14 dBm (CE) |
Max Bandwidth | 40 MHz |
Max Bitrate | 50 Mbps |
Video Transmission System | O3 Pro |
Video Transmission Latency | 1080p/60fps: 68 ms 1080p/24fps: 100 ms |
Max Transmission Distance | 6 km (FCC) 4 km (CE/SRRC/MIC) |
Video/Audio | |
---|---|
Input Video Format | 3G SDI: YCbCr 4:2:2 10-bit HDMI RGB 4:4:4 1080p: 23.98/24/25/29.97/30/50/59.94/60fps 1080i: 50/59.94/60fps 720p: 50/59.94/60fps |
Output Video Format | 3G SDI: YCbCr 4:2:2 10-bit 1080p: 23.98/24/25/29.97/30/50/59.94/60fps 1080i: 50/59.94/60fps 720p: 50/59.94/60fps |
Input Audio Format | SDI embedded, HDMI embedded |
Output Audio Format | PCM |
Video Coding Format | H.264 |