Configurations
APS-C
Format
40.2 MP
Resolution
8K30 / 4K60
Video
20 FPS
Continuous Shooting
X-Mount
Lens Mount
- 8K/30P 10-bit 4:2:2 Apple ProRes, ProResHQ, ProRes LT
- 1/180,000 Max Shutter speed in EShutter
- Up to 13+ stops of dynamic range with F-Log2
- 15 Frames per second in Mechanical Shutter
-
X-H2 Digital Camera Body
-
NP-W235S Rechargeable Battery
-
AC power adapter AC-5VJ
-
Plug adapter
-
USB-C cable
-
Shoulder strap
-
Body cap
-
Sync/Port/Terminal Cover x 5
-
Cable protector
-
Owner's manual
- XF 16-80mm f4 R OIS WR Lens
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X-Mount |
Crop Factor | 1.5x |
Stabilization | 5-axis IBIS (up to 7 stops) |
Image Sensor | |
---|---|
Image Sensor Type | X-Trans CMOS 5 HR with primary color filter |
Image Sensor Size | 23.5 mm x 15.6 mm |
Effective Pixels | 40.2 MP |
Exposure | |
---|---|
ISO Sensitivity | 160 - 12,800 |
Extended ISO Sensitivity | 80 - 51,200 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
Formats | |
---|---|
File Format | RAW 14-bit RAW (RAF original format) TIFF (8/16bit RGB) JPEG HEIF |
Media | |
---|---|
Card Slots | 2 |
Types | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Points | Phase Detection: 425 |
Face / Eye Detection | Yes |
Autofocus Sensitivity | -7.0EV |
Shutter | |
---|---|
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 900 Seconds 1/80000 to 4 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode 1/8000 to 1/4 Second in Movie Mode |
Continuous Shooting | Mechanical Shutter 15 fps at 40.2 MP for 1000+ Frames (JPEG) / 400 Frames (Raw) 10 fps at 40.2 MP for 1000+ Frames (JPEG) / 1000+ Frames (Raw) 7 fps at 40.2 MP for 1000+ Frames (JPEG) / 1000+ Frames (Raw) Electronic Shutter 20 fps (1.29x Crop) for 1000+ Frames (JPEG) / 202 Frames (Raw) 13 fps (1.29x Crop) for 1000+ Frames (JPEG) / 1000+ Frames (Raw) |
Self Timer | 2, 10 sec. (interval, number of shots, starting time) |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/250 |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
Video | |
---|---|
Video Quality and Frame Rates | H.265/MOV 4:2:2 10-Bit 8K 7680 × 4320: at 23.98p/24p/25p/29.97p [50-720 Mb/s] 6.2K 6240 x 3150: at 23.98p/24p/25p/29.97p [50-720 Mb/s] DCI 4K 4096 x 2160: 23.98p/24p/25p/29.97p/50p/59.94p [50-720 Mb/s] UHD 4K 3840 x 2160: 23.98p/24p/25p/29.97p/50p/59.94p [50-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24p/25p/29.97p/50p/59.94p [50-720 Mb/s] Full HD 1920 x 1080: 23.98p/24p/25p/29.97p/50p/59.94p [50-720 Mb/s] High Speed Recording DCI 2K 2048 x 1080: 100p/120p/200p/240p [200-720 Mb/s] Full HD 1920 x 1080: 100p/120p/200p/240p [200-720 Mb/s] |
File Format | MOV MP4 |
Video Compression | MPEG-4 AVC/H.264, HEVC/H.265 (MOV) MPEG-4 AVC/H.264 (MP4) |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Max Recording Time | Approx 120 min. 240 min. with optional cooling fan |
Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
External Video Capture | |
---|---|
External Recording Modes | Raw 12-Bit via HDMI 6.2K (6240 x 4160) |
IP Streaming | Yes |
Viewfinder and Monitor | |
---|---|
Viewfinder Size | 0.5" |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Aspect Ration | 3:2 |
Viewfinder Eyepoint | Approx. 24mm |
Viewfinder Diopter Adjustment | -5 to +3 |
Viewfinder Magnification | 0.8x |
Eye Sensor | Yes |
Monitor Size | 3.0" |
Monitor Resolution | 1,620,000 Dot |
Monitor Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: 1.28" LCD Status Display |
Connectivity | |
---|---|
Interface | 1 x HDMI Output 1 x 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 3.5 mm TRRS Headphone/Mic Headphone Output 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket (Sync) FlashSync Output 1 x USB Type-C Input/Output |
Wireless, Bluetooth | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
GPS | None |
Power | |
---|---|
Battery | NP-W235 Li-ion battery |
Battery Life | Approx. 720 shots |
Physical | |
---|---|
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.3 lb / 579 g (Body Only) 1.5 lb / 660 g (Body with Battery and Memory) |
Operating Environment | 14 to 104°F / -10 to 40°C Humidity: 10-80% |