Configurations
APS-C
Format
26.1 MP
Resolution
160-12,800
ISO Sensitivity
30 FPS
at 20.9 MP
X-Mount
Lens Mount
- DCI/UHD 4K 30p, FHD 240p, and F-Log Video
- 18 Film Simulation Modes
- Fully Articulating Touch Screen LCD
- 5-Axis In-Body-Image-Stabilization
-
X-S10 Mirrorless Digital Camera Body
- NP-W126S Rechargeable Battery
-
USB Cable
-
Headphone Adapter
-
Shoulder Strap
- X Body Cap BCP-001
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | Fujifilm X-Mount |
Crop Factor | 1.5x |
Image Sensor | |
---|---|
Image Sensor Type | X-Trans CMOS 4 |
Image Sensor Size | 23.5mm x 15.6mm |
Effective Pixels | 26.1 MP |
Max Resolution | 6240 x 4160 |
ISO Sensitivity | 160 to 12,800 |
Extended ISO Sensitivity | 80 to 51,200 |
Image Stabilization | 5-Axis IBIS |
Formats | |
---|---|
File Format | JPEG, Raw |
Media | |
---|---|
Card Slots | 1 |
Types | UHS-I, SD/SDHC/SDXC |
Autofocus | |
---|---|
Focus Modes | Autofocus and Manual |
Autofocus Points | Phase Detection: 425 |
Autofocus Sensitivity | Contrast: -4.0EV Phase Detection: -7.0EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter: 1/8000 to 15 min, Bulb Mode Electronic Shutter: 1/32000 to 15 min. Movie: 1/4000 to 1/24 sec |
Continuous Shooting | Electronic Shutter: Approx. 30fps (1.25x Crop): Compressed RAW: 17 frames, JPEG: 29 frames Approx. 20fps (1.25x Crop): Compressed RAW: 20 frames, JPEG: 79 frames Approx. 10fps (1.25x Crop): Compressed RAW: 26 frames, JPEG: 153 frames Approx. 20fps: Compressed RAW: 17 frames, JPEG: 32 frames Approx. 10fps: Compressed RAW: 21 frames, JPEG: 81 frames Mechanical Shutter: Approx. 8fps: Compressed RAW: 23 frames, JPEG: 105 frames |
Self Timer | 2/10sec. |
Interval Timer | Yes |
Flash | |
---|---|
Built-in Flash | Yes |
Max Sync Speed | 1/180 sec |
Sync Modes | 1st Curtain, 2nd Curtain |
Flash Modes | TTL, Manual, Multi, Hi-Speed Sync, Slow Sync, Commander |
Video | |
---|---|
File Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling)) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Video Quality and Frame Rates | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160): 29.97p/25p/24.00p/23.976p UHD 4K (3840 x 2160): 29.97p/25p/24.00p/23.976p DCI 2K (2048 x 1080): 59.94p/50p/29.97p/25p/24.00p/23.976p Full HD (1920 x 1080): 239.76p/200p/119.88p/100p/59.94p/50p/29.97p/25p/24.00p/23.976p |
External Recording | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Video Compression | Long-GOP |
Max Recording Time | 29 mins. and 59 sec. |
Film Simulation Modes | |
---|---|
18 Modes | PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, Classic Neg, ETERNA BLEACH BYPASS, Monochromatic Color |
Monitor and Viewfinder | |
---|---|
Monitor Type | Articulating Touch Screen LCD |
Monitor Size | 3" |
Monitor Resolution | Approx. 1.04 millions dots |
Viewfinder Type | OLED Color Viewfinder |
Viewfinder Resolution | Approx. 2.36 millions dots |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone and Remote Release Jack |
Wireless | Bluetooth, Wi-Fi |
GPS | No |
Power | |
---|---|
Battery | NP-W126S Li-ion battery (included) |
Battery Life | Approx. 325 Shots Up to 55 min. of 4k |
Battery Charger | BC-W126S Charger (Not Included) |
Physical | |
---|---|
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 126 x 85.1 x 65.4 mm |
Weight (Body Only) | 14.6 oz / 415 g |
Operating Environment | 32 ºF - 104 ºF / 0°C - 40°C Humidity: 10% - 80% (no condensation) |
Lens | |
---|---|
Lens Format | APS-C |
Lens Mount | Fuji X-Mount |
Focal Length | 18-55mm |
35mm Equivalent | 27-84mm |
Maximum Aperture | f/2.8-f/4 |
Minimum Aperture | f/22 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58mm |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification Ratio | 0.08 to 0.15x |
Diaphragm | 7, Rounded |
Lens Construction | 14 Elements in 10 Groups |
Angle of View | 79.1° to 28.4° |
Physical | |
---|---|
Dimensions (Ø x L) | 2.56 x 2.77" / 65 x 70.4 mm |
Weight | 10.93 oz / 310 g |