APS-C
Format
26.1 MP
Resolution
6.2K30 / 4K60
Video
30 FPS
Continuous Shooting
X-Mount
Lens Mount
- X-Trans CMOS 4 sensor and X-Processor 5
- 4:2:2 10bit internal recording
- New Auto mode and Vlog modes
- Vlogger specific features and accessories
-
X-S20 Camera Body (Black)
- XF 18-55mm F2.8-4 R LM OIS Lens
- NP-W235 Rechargeable Battery
-
AC power adapter AC-5VJ
-
Plug adapter
-
USB-C cable
-
Shoulder strap
- X Body Cap BCP-001
-
Cooling fan connector cover
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X-Mount |
Crop Factor | 1.5x |
Stabilization | 5-axis IBIS (up to 7 stops) |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.5mm x 15.6mm |
Effective Pixels | 26.1 MP |
Exposure | |
---|---|
ISO Sensitivity | Photo: 160 - 12,800 Video: 125 - 12,800 |
Extended ISO Sensitivity | Photo: 80 - 51,200 Video: 80 - 25,600 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) |
Formats | |
---|---|
File Format | RAW 14-bit RAW (RAF original format) TIFF (8/16bit RGB) JPEG HEIF |
Media | |
---|---|
Card Slots | 1 |
Types | SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Points | Phase Detection: 117 |
Face / Eye Detection | Yes |
Shutter | |
---|---|
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds Fixed 1 Second in Bulb Mode Shutter Speed Movie 6.2K: 1/4000 to 1/24 DCI 4K/4K: 1/4000 to 1/24 sec. FHD: 1/4000 to 1/24 sec. |
Continuous Shooting | Mechanical Shutter 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) Electronic Shutter 30 fps at 20.9 MP for 407 Frames (JPEG) / 28 Frames (Raw) 20 fps at 26.1 MP for 256 Frames (JPEG) / 28 Frames (Raw) 10 fps at 26.1 MP for 341 Frames (JPEG) / 32 Frames (Raw) |
Self Timer | 2, 3, 5, 10 sec. (interval, number of shots, starting time) |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | Yes |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/180 |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Classic Neg NOSTALGIC Neg. ETERNA/Cinema ETERNA BLEACH BYPASS ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter Monochromatic Color Monochromatic Color+Ye Filter Monochromatic Color+R Filter Monochromatic Color+G Filter Sepia |
Video | |
---|---|
Video Quality and Frame Rates | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6.2K (6240 x 4160): 23.98p/24p/25p/29.97p [50-360 Mb/s] DCI 4K (4096 x 2160): 23.98p/24p/25p/29.97p/50p/59.94p [50-360 Mb/s] UHD 4K 3840 x 2160: 23.98p/24p/25p/29.97p/50p/59.94p [50-720 Mb/s] DCI 2K 2048 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p [50-360 Mb/s] Full HD 1920 x 1080: 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50-360 Mb/s] |
File Format | HEVC/ H.265 MPEG-4, AVC/ H.264 MP4, MPEG-4, AVC/ H.264 |
Video Compression | All Intra/Long-GOP |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Record Limit | None |
Audio File Format | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
External Video Capture | |
---|---|
External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6.2K (6240 x 4160): 23.98p/24p/25p/29.97p |
IP Streaming | Yes |
Viewfinder and Monitor | |
---|---|
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eyepoint | Approx. 17.5mm |
Viewfinder Diopter Adjustment | -4 to +2 |
Viewfinder Magnification | Approx. 0.62x |
Eye Sensor | Yes |
Monitor Size | 3.0" |
Monitor Resolution | 1,840,000 Dot |
Monitor Display Type | Tilt-Type (Three Direction) Touch Screen |
Connectivity | |
---|---|
Interface | 1 x Micro-HDMI Output 1 x 3.5 mm TRS Headphone Output 1 x 3.5 mm TRS Microphone Input 1 x USB Type-C (USB 3.2 / 3.1 Gen 2) Control/Data/Tether Input/Output (Shared with Power Input) |
Wireless, Bluetooth | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
GPS | None |
Power | |
---|---|
Battery | NP-W235 Li-ion battery |
Battery Life | Up to 800 shots |
Physical | |
---|---|
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 127.7 x 85.1 x 65.4mm |
Weight | 1.1 lb / 491 g (With Battery, Recording Media) 0.9 lb / 410 g (Body Only) |
Operating Environment | 32 to 104°F / 0 to 40°C Humidity: 10-80% |