APS-C
Format
26.1 MP
Resolution
160-12,800
ISO Sensitivity
15 FPS
Continuous Shooting
FUJIFILM X
Lens Mount
- 26.1 MP X-Trans CMOS 4 Sensor
- X-Processor 4
- 4K Video at 60p/10-bit
- 5-Axis In-Body Image Stabilization
- 18 Film Simulation Modes
-
X-T4 Digital Camera Body (Black)
- Li-ion Battery NP-W235
-
AC Power Adapter
-
Plug Adapter
-
USB Cable
-
Headphone Adapter
-
Shoulder Strap
-
Body Cap
-
Hot Shoe Cover
-
Vertical Grip Connector Cover
-
Memory Card Slot Cover
-
Sync Terminal Cover
-
Owner's Manual
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | FUJIFILM X |
Crop Factor | 1.5x |
Stabilization | 5-axis IBIS (up to 6.5 stops) |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.5 mm x 15.6 mm |
Effective Pixels | 26.1 MP |
Cleaning System | Ultra Sonic Vibration |
Exposure | |
---|---|
ISO Sensitivity | 160 - 12,800 |
Extended ISO Sensitivity | 80 - 51,200 |
Exposure Modes | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Metering Modes | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Compensation | -5 to +5 EV (1/3 stop increments) Movie: -2 to +2 EV |
Formats | |
---|---|
File Format | JPEG RAW 14bit RAW (RAF original format) TIFF (8/16bit RGB) |
Media | |
---|---|
Card Slots | 2 |
Types | SD/SDHC/SDXC (UHS-I / UHS-II / V90) |
Autofocus | |
---|---|
Focus Type | Auto & Manual focus |
Focus Modes | Single AF Continuous AF Manual |
Autofocus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Autofocus Sensitivity | -3.0 EV (contrast) / -6.0 EV (phase detection); Up to +20 EV |
Face / Eye Detection | Yes |
Shutter | |
---|---|
Shutter | Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 sec. (P) 1/8000 to 30 sec. (A) 1/8000 to 15 min. (S/M) Up to 60 min. (Bulb) Electronic Shutter 1/32000 to 4 sec. (P) 1/8000 to 30 sec. (A) 1/8000 to 15 min. (S/M) Up to 60 min. (Bulb) Electronic Front Curtain Shutter 1/8000 to 4 sec. (P) 1/8000 to 30 sec. (A) 1/8000 to 15 min. (S/M) Up to 60 min. (Bulb) Mechanical + Electronic Shutter 1/32000 to 4 sec. (P) 1/32000 to 30 sec. (A) 1/32000 to 15 min. (S/M) Up to 60 min. (Bulb) Mechanical + EFC 1/8000 to 4 sec. (P) 1/8000 to 30 sec. (A) 1/8000 to 15 min. (S/M) Up to 60 min. (Bulb) Mechanical + Electronic Shutter + EFC 1/32000 to 4 sec. (P) 1/32000 to 30 sec. (A) 1/32000 to 15 min. (S/M) Up to 60 min. (Bulb) * EFC until 1/2000 then Mechanical up to 1/8000 |
Continuous Shooting | Up to 15 FPS |
Self Timer | 2, 10 sec. (interval, number of shots, starting time) |
Flash | |
---|---|
Built-in Flash | No |
Hot shoe | Yes |
Flash Control | TTL |
Maximum Sync | 1/250 |
Flash Sync Modes | 1st Curtain 2nd Curtain Auto FP (HSS)(excl. EF-X8) |
Flash Modes | EF-X8 TTL (TTL Auto (P mode) / Standard / Slow Sync ) Manual Commander Off Shoe Mount TTL (TTL Auto (P mode) / Standard / Slow Sync) Manual Multi Off |
Video | |
---|---|
Modes | DCI 4K (4096 x2160) 59.94p | 50p | 29.97p | 25p | 24p | 23.98p 4K (3840 x2160) 59.94p | 50p | 29.97p | 25p | 24p | 23.98p Full HD (2048 x1080) 59.94p | 50p | 29.97p | 25p | 24p | 23.98p Full HD (1920 x1080) 59.94p | 50p | 29.97p | 25p | 24p | 23.98p Full HD (1920 x1080) High speed rec. 240p | 200p |
File Format | MOV MP4 |
Video Compression | MPEG-4 AVC/H.264, HEVC/H.265 (MOV) MPEG-4 AVC/H.264 (MP4) |
Max Recording Time | Approx 30 min. |
Audio File Format | Linear PCM (MOV) AAC (MP4) |
Film Simulation | |
---|---|
Modes | PROVIA/Standard Velvia/Vivid ASTIA/Soft Classic Chrome PRO Neg.Hi PRO Neg.Std Black & White Black & White+Ye Filter Black & White+R Filter Black & White+G Filter Sepia ACROS ACROS+Ye Filter ACROS+R Filter ACROS+G Filter ETERNA/Cinema Classic Neg ETERNA BLEACH BYPASS Monochromatic Color |
Viewfinder | |
---|---|
Size | 0.5 in |
Resolution | 3.69 million dots |
Aspect Ration | 3:2 |
Eyepoint | Approx. 23mm |
Diopter Adjustment | -4 to +2 (lockable) |
Magnification | 0.75x |
Angle of View | Vertical: 38° Horizontal: 30° |
Eye Sensor | Yes |
Monitor | |
---|---|
Monitor Size | 3.0 in |
Monitor Resolution | 1,620,000 million dots |
Monitor Type | Touchscreen color LCD monitor |
Monitor Coverage | Approx. 100% |
Connectivity | |
---|---|
Input | Stereo Mini Connector (2.5mm) |
Output | USB (Type C) HDMI Micro (Type D) Stereo Headphone (3.5mm) |
Wi-Fi | Yes (IEEE 802.11b/g/n) |
Wireless Encryption | WEP / WPA / WPA2 mixed mode |
Bluetooth | Yes (Ver 4.2) |
Power | |
---|---|
Battery | NP-W235 Li-ion battery |
Battery Life | Economy Mode: approx. 600 frames Normal Mode: approx. 500 frames Movie [4K]: approx. 85 min. (29.97p) Movie [Full HD]: approx. 95 min. (59.94p) |
Physical | |
---|---|
Dimensions (W x H x D) | 5.30 in x 3.65 in x 2.51 in |
Weight | 1.34 lbs (21.4 oz) |
Operating Environment | 14 to 104°F (-10 to 40°C) Humidity: 10-80% |