1/2" Action Cam
Format
72MP/18MP
Photo Resolution
8K30/5.7K60
360º Video
FlowState
Image Stabilization
100-6400
ISO
- Unbeatable 8K30fps 360º capture in your pocket!
- Stunning 5.7K60fps 360º for smooth, sharp, high-speed footage
- See every detail with cinematic 4K100fps slow motion
- 6-Axis Gyroscope, FlowState Stabilization
- AI Chip for premium image quality, richer color and quicker exposure
- 33' Waterproof without Housing and huge 2290mAh battery for 135 minutes of action
-
X4 360 8K Camera
-
Standard Lens Guards
-
X4 2290mAh Battery
-
Charging Cable
-
Protective Pouch
-
Lens Cloth
-
Thermo Grip Cover
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Sensor Type | 1/2"-Type CMOS Sensor |
Aperture | f/1.9 |
35mm Equivalent Focal Length | 6.7mm |
Sensor Resolution | 48MP x 2 |
Stabilization | 6-axis Gyroscope, Flowstate Stabilization |
White Balance | 2000K-10000K |
Photo | |
---|---|
Photo Format | INSP (can be exported via mobile app or desktop Studio) DNG RAW (PureShot photos must be edited on desktop) |
Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
Photo Resolution | 360º: 72MP (11904x5952) Single-Lens: 18MP (5888x2944) |
Self Timer | Yes |
Interval Shooting | Yes |
ISO Range | 100-6400 |
Shutter Speed | 1/8000 - 120s |
Video | |
---|---|
File Format | Single-Lens Mode: MP4 360: INSV (can be exported via App or Studio) |
Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Video Quality and Frame Rates | 360º Mode: 8K (7680x3840): 30/25/24fps 5.7K+ (5760x2880): 30/25/24fps 5.7K (5760x2880): 60/50/30/25/24fps 4K (3840x1920): 100/60/50/30/25/24fps Single-Lens Mode: 4K (3840x2160): 60/50/30/25/24fps 2.7K (2720x1536): 60/50/30/25/24fps 1080p (1920x1080): 60/50/30/25/24fps Me Mode: 4K (3840x2160): 30/25/24fps 2.7K (2720x1536): 120/100/60/50fps 1080p (1920x1080): 120/100/60/50fps |
Color Profiles | Vivid, Standard, Flat |
Max Video Bitrate | 200Mbps |
ISO Range | 100-6400 |
Shutter Speed | 1/8000 - to the limit of frames per second |
Audio Format | 48 kHz, 16bits, AAC |
Audio Modes | Auto Wind Reduction Active Wind Reduction Stereo Direction Focus |
General | |
---|---|
Display Type | 2.5" Fixed Touchscreen LCD |
Battery | Removable Lithium-Ion Battery, 2290mAh Max Runtime: 135 mins *Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. Battery Charge Time: 90min (5V/3A) |
Interface | Type-C USB 3.0 microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
Bluetooth | BLE 5.2 |
IP Rating | Waterproof to 33'/10m Optional Dive Case increases possible depth to 164'/50m |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Dimensions (W x H x D) | 1.8 x 4.9 x 1.5" / 46 x 123.6 x 37.6mm |
Weight | 7.2 oz / 203 g (Body Only) |