Configurations
Full-Frame
Format
24.6 MP
Resolution
4K60P
Video
25 FPS
Continuous Shooting
L-Mount
Lens Mount
- New 24 MP CMOS-BSI full-frame sensor, the first backside-illuminated sensor from Leica
- Maestro III Image Processor
- Multishot Mode with up to 96MP
- Made in Germany with IP54-rated protection
- Professional video capabilities with 4K 10bit 4:2:2 and C4k 10bit 4:2:2
- The fast-all around camera with Capture One 21 full support and Adobe Lightroom optimization
- 5-Axis In-Body-Image-Stabilization
-
SL2-S Mirrorless Digital Camera Body
- BP-SCL4 Lithium Battery
- BC-SCL4 Battery Charger
-
SL Camera Cover
-
Carrying Strap
-
Limited 2-Year Warranty
Description
Camera | |
---|---|
Camera Format | Full-Frame |
Lens Mount | Leica L |
Crop Factor | 1x |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Effective Pixels | Effective: 24.6 Megapixel |
Maximum Resolution | 6072 x 4056 pixels |
ISO Sensitivity | 100 to 100000 |
Extended ISO Sensitivity | 50 to 100000 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Media | |
---|---|
Card Slots | Dual Card Slots (2) |
Types | UHS-II memory card (recommended) UHS-I memory card SD/SDHC/SDXC memory card |
Autofocus | |
---|---|
Focus Modes | Smart AF (autonomously selects AFs and AFc) AFs (picture taken only after successful focusing) AFc (picture can be taken at any time) |
Autofocus Points | Contrast Detection: 225 |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter 1/8000 to 1800 Seconds Electronic Shutter 1/16000 to 60 Seconds |
Continuous Shooting | Mechanical Shutter: Up to 9 fps at 24.6 MP Up to 5 fps at 24.6 MP Up to 2 fps at 24.6 MP No Buffer Limit Electronic Shutter: Up to 25 fps at 24.6 MP No Buffer Limit |
Self Timer | 2/12-Second Delay |
Interval Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash Sync Speed | Up to 1⁄250 s, slower shutter speeds available |
Flash Control | TTL linear flash mode and HSS-compatible |
Video | |
---|---|
File Formats | MOV/H.264 10-Bit MP4/H.264 8-Bit |
Video Quality and Frame Rates | H.264/MOV 4:2:2 10-Bit DCI 4K 4096 x 2160: 24.00/25/29.97 fps [400 Mb/s] UHD 4K 3840 x 2160: 23.98/25/29.97 fps [400 Mb/s] FHD 1920 x 1080p: 23.98/25/29.97/50/59.94 fps [200 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K 4096 x 2160: 50/59.94 fps [150 Mb/s] UHD 4K 3840 x 2160: 50/59.94 fps [150 Mb/s] FHD 1920 x 1080p: 100/120/150/180 fps [20 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K 3840 x 2160: 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] FHD 1920 x 1080p: 23.98/25/29.97/50/59.94/100/120/150/180 fps [20 to 150 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K 4096 x 2160: 23.98/24.00/25/29.97/50/59.94 fps UHD 4K 3840 x 2160: 23.98/25/29.97/50/59.94 fps FHD 1920 x 1080p: 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K 3840 x 2160: 23.98/25/29.97/50/59.94 fps FHD 1920 x 1080p: 23.98/25/29.97/50/59.94/100//180 fps |
Max Recording Time | None |
Video Encoding | NTSC/PAL |
Viewfinder and Monitor | |
---|---|
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Monitor Size | 3.2" |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Fixed Touchscreen LCD |
Connectivity | |
---|---|
Interface | HDMI A (Full Size) USB Type-C (USB 3.2/3.1) 3.5mm Headphone 3.5mm Microphone |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | via the Leica FOTOS App |
Power | |
---|---|
Battery | BP-SCL4 Rechargeable Lithium-Ion |
Battery Life | Approximately 510 Shots |
Battery Charger | Leica BC-SCL4, USB-C charging function |
Physical | |
---|---|
Dimensions (W x H x D) | 5.75 x 4.21 x 3.3" / 146 x 107 x 83 mm |
Weight | 1.85 lb / 840 g (without battery) 2 lb / 920 g (with battery) |
Operating Environment | 14 to 104°F / -10 to 40°C |