Micro 4/3
Format
25.2 MP
Resolution
4K120 / 5.7K60
4:2:0 10-Bit Video
75 fps
Continuous Shooting
Micro 4/3
Lens Mount
- 100MP Handheld High-Res Mode
- Fast and Accurate Auto Focus for Different Subjects and Scenes
- Improved Image Stabilization for Better Handheld Experience
- Increased Durability to Shoot Under Tough Conditions
-
Lumix G9 II Mirrorless Camera
- DMW-BLK22 Li-Ion Battery (S5, GH5, G9, GH5s)
-
AC Adapter
-
USB-C to USB-A Cable
-
Shoulder Strap
-
Body Cap
-
Hot Shoe Cover
-
Battery Grip Connector Cover
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | Micro Four Thirds |
Lens Mount | Micro Four Thirds |
Image Sensor | |
---|---|
Image Sensor Type | MOS |
Image Sensor Size | 17.3 x 13 mm |
Total Pixels | 26.52 MP |
Effective Pixels | 25.21 MP |
Crop Factor | 2x |
ISO Sensitivity | 100 to 25,600 |
Extended ISO Sensitivity | 50 to 25,600 |
Maximum Resolution | 25.2 MP (5776 x 4336) |
Maximum Resolution *Via In-Camera Pixel-Shift | 100 MP (11,552 x 8672) |
Metering Range | 0 to 18 EV |
IBIS (In Body Image Stabilization) | Sensor-Shift, 5-Axis |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | 2 |
Types | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Modes | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 779 |
Autofocus Sensitivity | -4 to +18 EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter: 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Shutter: 1/32000 to 60 Second 0 to 60 Second in Bulb Mode Electronic Front Curtain Shutter: 1/2000 to 60 Second Up to 30 Minute in Bulb Mode |
Continuous Shooting | Mechanical Shutter: Up to 14 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter: Up to 75 fps at 25.2 MP for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Self Timer | 2/10-Second Delay |
Interval Recording | Yes |
Video | |
---|---|
File Format | MOV, MP4 |
Video Quality and Frame Rates | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 6K (5760 x 4320): 23.98/24/25/29.97 fps [200 Mb/s] 5.7K (5728 x 3024): 23.98/24/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 6K 1.33x (4352 x 3264): 47.95/48.00/50/59.94 fps [300 Mb/s] C4K (4096 x 2160): 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 4K (3840 x 2160): 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] FHD (1920 x 1080): 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [121 to 454 Mb/s] |
Max Recording Time | Unlimited |
External Recording Modes | ProRes 422 HQ / 4:2:2 10-Bit via USB 5.7K (5728 x 3024): 23.98/24/25/29.97 fps C4K (4096 x 2160): 23.98/24/25/29.97/47.95/50/59.94 fps 4K (3840 x 2160): 23.98/24/25/29.97/47.95/50/59.94 fps FHD (1920 x 1080): 23.98/24/25/29.97/50/59.94/200/240 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
Monitor and Viewfinder | |
---|---|
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0..8x |
Diopter Adjustment | -4 to +2 |
Flash | |
---|---|
Built-In Flash | No |
External Flash Connection | Hot Shoe |
Dedicated Flash System | TTL |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.2 Gen 2), HDMI A (Full), 3.5mm Microphone, 3.5mm Headphone |
Wireless | Bluetooth 5.0, 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
GPS | Yes, via connected smartphone |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion |
Battery Life | Approx. 370 Shots |
Battery Charger | DMW-BTC15, USB-C Charging |
AC Power | With DC Coupler DMW-DCC17, or USB-C PD compatible devices |
Physical | |
---|---|
Dimensions (W x H x D) | 5.3 x 4 x 3.5" / 134.3 x 102.3 x 90.1mm (Without Protrusions) |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) 1.3 lb / 575 g (Body Only) |
Operating Environment | 14 to 104°F / -10 to 40°C 10 to 80% Humidity |