Configurations
Full-Frame
Format
24.2 MP
Resolution
6K30/4K60
Video
30 FPS
Continuous Shooting
L-Mount
Lens Mount
- Fast, Accurate Phase Hybrid Autofocus
- 5.8K Pro-Res, Pro-Res internal, and RAW over HDMI and USB-C
- High-bitrate USB-SSD Video recording
- Unlimited Video Recording and Wireless/Wired IP Livestreaming
-
Lumix S5 IIX Mirrorless Camera
- LUMIX S 20-60mm f/3.5-5.6 Lens
- DMW-BLK22 Li-Ion Battery
-
AC Adapter
-
USB-C to USB-A Cable
-
Body Cap
-
Shoulder Strap
-
Hot Shoe Cover
-
Battery Grip Connector Cover
-
Limited 1-Year Warranty (Extendable to 2-Year)
Description
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | L-Mount |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 35.6 x 23.8 mm |
Total Pixels | 25.28 MP |
Effective Pixels | 24.2 MP |
ISO Sensitivity | 100 to 51200 |
Maximum Resolution | 24MP (6000 x 4000) |
Maximum Resolution *Via In-Camera Pixel-Shift | 96 MP (12,000 x 8000) |
Extended ISO Sensitivity | 50 to 204,800 |
Metering Range | 0 to 18 EV |
IBIS (In Body Image Stabilization) | Sensor-Shift, 5-Axis |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | 2 |
Types | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Autofocus | |
---|---|
Focus Modes | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Shutter | |
---|---|
Shutter Speed | Mechanical Shutter: 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Shutter: 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/25 Second in Movie Mode Electronic Front Curtain Shutter: 1/2000 to 60 Second Up to 30 Minute in Bulb Mode |
Continuous Shooting | Mechanical Shutter: Up to 9 fps at 24.2 MP for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter: Up to 30 fps at 24.2 MP for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Self Timer | 10sec, 3 images / 2sec / 10sec / Custom Time |
Interval Recording | Yes |
Video | |
---|---|
File Format | MOV, MP4 |
Video Quality and Frame Rates | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 6K (5952 x 3968): 23.98/24/25/29.97 fps [200 Mb/s] 6K (5952 x 3136): 23.98/24/25/29.97 fps [200 Mb/s] 5.9K (5888 x 3312): 23.98/24/25/29.97 fps [200 Mb/s] C4K (4096 x 2160): 23.98/24/25/29.97 fps [150 to 400 Mb/s] 4K (3840 x 2160): 23.98/24/25/29.97 fps [72 to 400 Mb/s] FHD (1920 x 1080): 23.98/24/25/29.97/47.95/48/50/59.94/100/119.88 fps [20 to 454 Mb/s] |
Max Recording Time | Unlimited |
External Recording Modes | 12-Bit via HDMI: 5.9K (5888 x 3312): 23.98/25/29.97 fps 10-Bit via USB 5.8K (5776 x 3056): 23.98/24.00/25/29.97 fps C4K (4096 x 2160): 23.98/24.00/25/29.97 fps FHD (1920 x 1080): 24.00/25/50 fps |
Fast-/Slow-Motion Frame Rates | H.265/HEVC 4:2:0 10-bit LongGOP Full Frame FHD (1920 x 1080): up to 59.94p (Maximum output of sensor is 180 fps) [100 Mb/s] APS-C C4K (4096x2160): up to 29.97p (Maximum output of sensor is 60fps), [150 Mb/s] |
Monitor and Viewfinder | |
---|---|
Monitor Size | 3" |
Monitor Resolution | 1,840,000 Dot |
Monitor Type | Articulating Touchscreen LCD |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Flash | |
---|---|
Built-In Flash | No |
External Flash Connection | Hot Shoe |
Dedicated Flash System | TTL |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Connectivity | |
---|---|
Interface | USB Type-C (USB 3.2 Gen 2), HDMI A (Full), 3.5mm Microphone, 3.5mm Headphone, 2.5mm Sub-Mini Remote Input |
Wireless | Bluetooth, Wi-Fi |
GPS | No |
Power | |
---|---|
Battery | DMW-BLK22 Rechargeable Lithium-Ion |
Battery Life | Approx. 370 Shots |
Battery Charger | DMW-BTC15, USB-C Charging |
AC Power | With DC Coupler DMW-DCC17, or USB-C PD compatible devices with 9V/3A output (more than 27W) |
Physical | |
---|---|
Dimensions (W x H x D) | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
Operating Environment | 32 to 104°F / 0 to 40°C 10 to 80% Humidity |
Lens | |
---|---|
Lens Format | Full Frame |
Lens Mount | L-Mount |
Focal Length | 20 to 60mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm |
Minimum Focus Distance | 5.91" / 15 cm |
Maximum Magnification Ratio | 0.43x |
Diaphragm | 9, Rounded |
Lens Construction | 11 Elements in 9 Groups |
Angle of View | 94° to 40° |
Physical | |
---|---|
Dimensions (Ø x L) | 3.05 x 3.43" / 77.4 x 87.2 mm |
Weight | 12.35 oz / 350 g |