- Super quick burst up to 50 flashes per second
- Delivers 2400Ws with precision and control
- Wireless flash connectivity with smartphone cameras
- Extremely short flash duration down to 1/80,000s
-
Pro-11 2400 AirTTL Generator
-
Limited 2-Year Warranty
Description
Flash | |
---|---|
Maximum Power | 2400 Ws |
Power Control | 1/10 or full f-stops |
Energy Range | 11 f-stops (2.4-2,400 Ws) |
Recycle Time | 0.02-0.7 s (quick burst capability up to 50 flashes per second) |
Flash duration t0.5 | Normal mode: 1/800 s (2,400 Ws) - 1/12,000 s (2.4 Ws) Freeze mode: 1/1,000 s (2,400 Ws) - 1/80,000 s (2.4 Ws) |
Flash duration t0.1 | Normal mode: 1/400 s (2,400 Ws) - 1/6,500 s (2.4 Ws) Freeze mode: 1/600 s (2,400 Ws) - 1/17,500 s (2.4 Ws) |
Energy stability | ± 1/20 f-stop |
Color Temperature Stability | Normal mode: ±100 K over range. ±50 K flash to flash Freeze mode: ±1500 K over range. ±150 K flash to flash |
Flash Ready Indicator | Yes |
F-stop @ 2m / 100 ISO | 128 with ProHead Plus and Magnum Reflector |
TTL | Yes |
HSS | Yes |
Modeling Light | |
---|---|
Selectable settings | Max, Prop, Off |
Max Power | 2 x 500W |
Profoto AirX (Bluetooth Low Energy technology) | |
---|---|
Frequency band | Air: 2.4 GHz (2404 to 2479.3 MHz) Bluetooth: 2.4 GHz (2404 to 2479.3 MHz) |
Radio power output | Air: 19.9 dBm Bluetooth: 8 dBm |
No. of frequency channels | Air: 20 Bluetooth: 40 |
Wireless operating range | From Profoto remotes (Air): Up to 300 meters From mobile devices (Bluetooth): Up to 30 meters |
Additional connections | |
---|---|
USB | USB 2.0 Type B port (service port) |
Sync socket(s) | ¼ sync socket. Compliant to ISO 10330 standard |
Powering | |
---|---|
Input power supply | 100-127 V / 200-240 V, 50/60 Hz (nominal) |
Mains fuse requirement | Automatic fuse characteristic C 13A / 200-240V, 15A / 100-127V |
Miscellaneous | |
---|---|
Fan cooling | Yes |
Auto dumping | Yes |
Photocell/IR-slave and switch | Yes |
General | |
---|---|
Dimensions (W x L x H) | 8.3 x 11.4 x 11.8" / 21 x 29 x 30cm |
Weight | 29.8 lb / 13.2 kg |