Product Information
-
Alpha a1 II Camera Body
-
Camera Body Cap ALC-B1EM
-
Standard Eyepiece Cup FDA-EP19
-
Deep Eyepiece Cup FDA-EP21
-
Multi Interface Shoe Cap FA-SHC1M
-
NP-FZ100 Lithium-Ion Rechargeable Battery (2280mAh) Z Series
-
BC-ZD1 Dual-Battery Charger for NP-FZ100 Batteries
-
Cable Protector
-
Shoulder strap
-
Limited 1-Year Warranty
Camera | |
---|---|
Camera Format | Full Frame |
Lens Mount | Sony E-Mount |
Image Sensor | |
---|---|
Image Sensor Type | Exmor RS CMOS sensor |
Image Sensor Size | 35.9 x 24.0mm |
Total Pixels | 50.5 MP |
Effective Pixels | 50.1 MP |
ISO Sensitivity | 100 to 32000 |
Extended ISO Sensitivity | 50 to 102400 |
In-Body Image Stabilization | Yes, up to 8.5 Stops |
Formats | |
---|---|
File Format | RAW, JPEG, HEIF |
Media | |
---|---|
Card Slots | 2 |
Types | Multi slots: SD (UHS-I/II) / CFexpress Type A |
Autofocus | |
---|---|
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Modes | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide / Zone / Center / Spot / Expand Spot / Tracking |
Autofocus Points | 759 Phase Detection Points |
Autofocus Sensitivity | EV-4 to EV+20 |
Shutter | |
---|---|
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed | Mechanical Shutter: 1/8000 to 30 sec, Bulb Electronic Shutter: 1/32000 to 30 sec |
Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 240 Frames (Raw) / 400 Frames (JPEG) Auto/Electronic Shutter: Hi+: 30 fps, Hi: 20 fps, Mid: 15fps, Lo: 5 fps Mechanical Shutter: Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6fps, Lo: 3 fps |
Self Timer | 10 sec. delay / 5 sec. delay / 2 sec. delay Continuous self-time / Bracketing self-timer |
Pixel Shift Multi Shooting | Yes, 4 Shots/ 16 Shots |
Anti-flicker Shooting | Yes |
Flash | |
---|---|
Built-in Flash | No |
Flash modes | Flash off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Red-eye reduction (on/off selectable), Wireless, Hi-speed sync |
Flash Sync. Speed | Mechanical Shutter: 1/400 sec (35mm full frame), 1/500 sec (APS-C) Electrical shutter 1/200 sec (35mm full frame), 1/250 sec (APS-C) |
Video | |
---|---|
File Format | XAVC S / XAVC HS |
Video Compression | XAVC S: MPEG-4 AVC/H.264 XAVC HS: MPEG-H HEVC/H.265 |
Video Quality and Frame Rates | H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94/110/120 fps [100 to 280 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] H.264 ALL-Intra/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160): 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] FHD (1920 x 1080): 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320): 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160): 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320): 23.98/25/29.97 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160): 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] |
Max Recording Time | Unlimited |
Picture Profile | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Gamma Curve | S Cinetone, Sony S-Log 3 |
IP Streaming | No |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
External Recording Modes | 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320): 23.98/25/29.97 fps UHD 4K (3840 x 2160): 23.98/29.97/59.94 fps FHD (1920 x 1080p): 23.98/29.97/50/59.94 fps FHD (1920 x 1080i): 50/59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps FHD (1920 x 1080p): 23.98/29.97/50/59.94 fps FHD (1920 x 1080i): 50/59.94 fps Raw 16-Bit via HDMI 4K (4332 x 2446): 23.98/24.00/29.97/59.94 fps |
Monitor and Viewfinder | |
---|---|
Monitor Type | 4-Axis Tilting Touchscreen LCD |
Monitor Size | 3.2" |
Monitor Resolution | 2,095,104 Dot |
Viewfinder Type | Electronic Viewfinder (Quad-XGA OLED) |
Viewfinder Resolution | 9,437,184 dots |
Viewfinder Coverage | 100% |
Viewfinder Magnication | 0.9x |
Diopter Adjustment | -4.0 to +3.0 |
Connectivity | |
---|---|
Interface | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 2), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone, RJ45 Data Ouput |
Wireless | Wi-Fi, Bluetooth |
GPS | Through mobile device app |
Power | |
---|---|
Battery | NP-FZ100 |
Battery Life | Stills: Approx. 420 Shots Movies: up to 150 mins |
Battery Charger | Battery Charger BC-QZ1, BC-ZD1 Dual Battery Charger |
AC Power | USB Type-C Terminal charging, NPA-MQZ1K |
Physical | |
---|---|
Dimensions (W x H x D) | 5.4 x 3.8 x 3.3" / 136.1 x 96.9 x 82.9mm |
Weight (with Battery and memory card) | 23.2 oz / 658 g (Body Only) 26.2 oz / 743 g (With Battery, Recording Media) |
Operating Environment | 32 to 104°F / 0 to 40°C |