Configurations
APS-C
Format
26 MP
Resolution
100-32000
ISO Range
11 FPS
Continuous Shooting
Sony E
Lens Mount
- 26MP Exmor R APS-C BSI CMOS Sensor
- 5-Axis Pixel-Level Image Stabilization
- 759-Point Phase Detection
- Real-Time Tracking AF for Stills & Video
-
Sony a6700 Mirrorless Camera
-
Sony E 18-135mm f/3.5-5.6 OSS Lens
-
Front Lens Cap
-
Rear Lens Cap
-
Body Cap
-
Shoulder Strap
-
Accessory Shoe Cap
-
Eyepiece Cup
-
Limited 1-Year Warranty
Description
Camera | |
---|---|
Camera Format | APS-C |
Lens Mount | Sony E-Mount |
Image Sensor | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 23.3 x 15.5 mm (APS-C) |
Total Pixels | 27 MP |
Effective Pixels | 26 MP |
ISO Sensitivity | 100-32,000 |
Extended ISO Sensitivity | 50-102,400 |
In-Body Image Stabilization | Yes |
Formats | |
---|---|
File Format | JPEG, RAW |
Media | |
---|---|
Card Slots | Single Slot (SD) |
Types | SD/SDHC/SDXC |
Autofocus | |
---|---|
Focus Type | Auto and Manual Focus |
Focus Modes | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 |
Autofocus Sensitivity | -3 to +20 EV |
Shutter | |
---|---|
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter: 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
Continuous Shooting | 11 FPS |
Buffer | 59 Frames (Raw) / 1000 Frames (JPEG) |
Self Timer | Yes |
Interval Recording | Yes |
Flash | |
---|---|
Built-in Flash | No |
Video | |
---|---|
File Format | XAVC HS/XAVC S/XAVC S-I |
Video Quality and Frame Rates | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
Max Recording Time | Unlimited (until battery is empty or memory is full) |
External Recording Quality and Frame Rates | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
Monitor and Viewfinder | |
---|---|
Monitor Type | Articulating Touchscreen LCD |
Monitor Size | 3" |
Monitor Resolution | 1,030,000 Dot |
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnication | Approx. 1.07x |
Diopter Adjustment | -4 to +3 |
Connectivity | |
---|---|
Interface | Micro-HDMI Output 1/8" / 3.5 mm TRS Stereo Headphone Output 1/8" / 3.5 mm TRS Stereo Microphone Input USB-C Input/Output |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control |
GPS | None |
Power | |
---|---|
Battery | NP-FZ100 Rechargeable Lithium-Ion |
Battery Life | Approx. 570 Shots |
Physical | |
---|---|
Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm |
Weight (with Battery and memory card) | 1.1 lb / 493 g |
Operating Environment | 32 to 104°F / 0 to 40°C |