2700-10,000K/RGB
Color Temperature
180º
Beam Angle
370
Output in Lumens
95/98
CRI / TLCI
95
Lux @ 1M
- Full Color HSI and CCT Control
- 4 Independently Controllable LED Pixel Engines
- Approx. 70 mins Run Time @ Max Output
- Unique & Friendly Magnetic Mounting Solutions
- Wireless Sidus Link App Control
- 16 Built-in Lighting FX Including: Pulsing, Cop Car, Pixel Chase, Rainbow, Pixel Fire, etc.
-
PT1c - Pixel Tube RGB LED Light (1')
-
USB Type-C Charging Cable (1.1m)
-
Carrying Pouch
-
Limited 1-Year Warranty (Extendable to 2-Years)
Description
Light Fixture | |
---|---|
Color Modes | Bi-Color CCT and Full RGB Tuning |
Color Temperature | 2,700 to 10,000K |
Color Accuracy Standard (@5600K) | CRI: 95 TLCI: 98 CQS: 96 SSI (D56): 75 SSI (Tungsten): 85 TM-30 RF (Average): 92 TM-30 RG (Average): 100 |
Pixel Mapping | 4 Pixels |
Cooling System | Passive Cooling |
Dimming | Yes, 0 to 100% |
Display | LCD |
Photometrics | 2700K 0.5m: 325 lux / 30 fc 1m: 87 lux / 8 fc 5600K 0.5m: 359 lux / 33 fc 1m: 95 lux / 9 fc 7500K 0.5m: 339 lux / 31 fc 1m: 89 lux / 8 fc 10,000K 0.5m: 313 lux / 29 fc 1m: 83 lux / 8 fc Red 0.5m: 240 lux / 22 fc 1m: 64 lux / 6 fc Green 0.5m: 337 lux / 31 fc 1m: 92 lux / 9 fc Blue 0.5m: 74 lux / 7 fc 1m: 20 lux / 2 fc |
Lumens | 370lm |
Lighting FX | Fireworks, Fire, Paparazzi, Faulty Bulb, TV, Pulsing, Cop Car, Lightning, Party Lights |
Pixel FX | Color Fade, Color Cycle, One Pixel Chase, Two Pixel Chase, Three Pixel Chase, Rainbow, Pixel Fire |
Fixture Dimensions (ø x L) | 1.65 x 11.81" / 42 x 300mm |
Fixture Weight | 0.69 lbs / 315g |
Operating Temperature | 14°F ~ 104°F / -10°C ~ 40°C |
Connectors | |
---|---|
Charging Input | USB Type-C |
Control Methods | On-board, Sidus Link App, DMX via USB-C |
Wireless Control | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≤ 262.5' / ≤ 80m |
Mounting | |
---|---|
Fixture Mount | 180º rotatable plastic end caps with built-in magnets for adjustable positioning 3/8-16in Mounting points on each end cap for additional rigging options |
Power | |
---|---|
Power Source | AC Adapter, Internal Battery |
Battery Capacity | 2600mAh, 9.6Wh |
Battery Voltage | 3.7V |
Battery Runtime | Approx. 70 Mins @ 100% Output Approx. 95 Mins @ 75% Output Approx. 139 Mins @ 50% Output Approx. 369 Mins @ 10% Output |
Charge Time | Approx. 110 Mins (5V/2A) |
AC Input Power Voltage | 24V |
D-Tap Battery Voltage | 12 ~ 16.8V |
Max Power Consumption | 8W |
Max Power Output | 6W |