Configurations
2500-7500K
Color Temperature
45º
Beam Angle w/ Grid
200W
Output
95+/98+
CRI / TLCI
6960 LUX
Lux @ 1M
- Ultra-Lightweight Flexible Bi-Color LED Mat
- Easy Mounting AC Power Supply with Included Battery Bracket
- Stepless Dimming from 0 to 100%
- Sidus Link App Wireless Control with 9 Built-in Lighting FX Options
- Frequency Selection - Tune Out Flicker, Up to +2000Hz Adjustment
-
F22x - 2'x2' LED Mat Bi-Color (V-Mount)
-
F22x Control Box
-
F22x Head Cable Extension (3m)
-
F22 Support Bracket
-
Flex Light Right Angle Baby Pin Adapter
-
Flex Light Straight Baby Pin Adapter
-
Tilting Stand Mount
-
F22 Soft Box Frame
-
F22 Diffusion Cloth 1 (1/2 Grid Cloth)
-
F22 Diffusion Cloth 2 (2.5 stop)
-
F22 Light Control Grid
-
AC Power Supply
-
AC Power Cable
-
F22x Carrying Case
-
Limited 1-Year Warranty
Description
Light Fixture | |
---|---|
Color Modes | Bi-Color Tuning |
Color Temperature | 2500 to 7500K |
Color Accuracy Standard | CRI 95+ TLCI 98+ CQS 96+ SSI (Tungsten) 81+ SSI (D56) 72+ TM-30 RF (Average) 94 TM-30 RG (Average) 104 |
Cooling System | Passive Cooling |
Dimming | Yes, 0 to 100% |
Display | OLED |
Photometrics | No Softbox 2500K 0.5m: 19,400 lux / 1,802 fc 1m: 5,710 lux / 531 fc 3m: 689 lux / 64 fc 5600K 0.5m: 23,270 lux / 2,162 fc 1m: 6,960 lux / 647 fc 3m: 824 lux / 77 fc 7500K 0.5m: 25,030 lux / 2,325 fc 1m: 7,510 lux / 698 fc 3m: 886 lux / 82 fc With Softbox (1/2 Grid Cloth) 2500K 0.5m: 11,540 lux / 1,072 fc 1m: 3,750 lux / 348 fc 3m: 486 lux / 45 fc 5600K 0.5m: 14,040 lux / 1,304 fc 1m: 4,510 lux / 419 fc 3m: 582 lux / 54 fc 7500K 0.5m: 15,120 lux / 1,405 fc 1m: 4,860 lux / 452 fc 3m: 626 lux / 58 fc With Softbox (2.5 Stop Diffusion) 2500K 0.5m: 9,220 lux / 857 fc 1m: 2,870 lux / 267 fc 3m: 349 lux / 32 fc 5600K 0.5m: 10,950 lux / 1,017 fc 1m: 3,450 lux / 321 fc 3m: 422 lux / 39 fc 7500K 0.5m: 11,800 lux / 1,096 fc 1m: 3,720 lux / 346 fc 3m: 455 lux / 42 fc |
Lighting FX | Paparazzi, Lightning, TV, Candle, Fire, Strobe, Explosion, Faulty Bulb, Pulsing |
Panel Size with Softbox | 24.6 x 24.6 x 4.13" / 62.5 x 62.5 x 10.5cm |
Total Fixture Weight | 17.28 lbs / 7.84 kg |
Operating Temperature | 14°F ~ 113°F / -10°C ~ 40°C |
Connectors | |
---|---|
Battery Plate | V-Mount Battery |
Power Input Connector | 48V 3-Pin XLR |
Control Methods | On-board, Sidus Link App, DMX via USB-C to 5-Pin DMX512 In & Out Adapter Cable |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | 262.5' / ≥80 m |
Mounting | |
---|---|
Fixture Mount | Tilting Mounting Support, Right- Angle Baby Pin Adapter (16mm), Straight Baby Pin Adapter (16mm) |
Power | |
---|---|
AC Power Cable | IEC C13 AC Power Cable (4m) |
Power Source | AC Adapter, External Battery |
AC Input Power | 48V DC |
3-Pin XLR DC | 48V/5A DC |
V-Mount Battery | 12 ~ 16.8V (14.4V/10A) 22V ~ 33.6V (26V/6A, 28.8V/5A) |
Max Power Consumption | 240W Draw |