2700-10,000K/RGB
Color Temperature
180º
Beam Angle
370
Output in Lumens
95/98
CRI / TLCI
195
Lux @ 1M
- Full Color HSI and CCT Control
- 8 Independently Controllable LED Pixel Engines
- Unique & User Friendly Magnetic Mounting Solutions
- Approx. 170 mins Run Time @ Max Output
- Wireless Sidus Link App Control
- 16 Built-in Lighting FX Including: Pulsing, Cop Car, Pixel Chase, Rainbow, Pixel Fire, etc.
-
PT2c - Pixel Tube RGB LED Light (2')
-
45W Power Adapter with USB-C PD Power Cable (6')
-
Magnetic T12 Bracket x 2
-
3/8-16" Eyebolt
-
Carrying Case
-
Limited 1-Year Warranty (Extendable to 2-Years)
Description
Light Fixture | |
---|---|
Color Modes | Bi-Color CCT and Full RGB Tuning |
Color Temperature | 2,700 to 10,000K |
Color Accuracy Standard (@5600K) | CRI: 95 TLCI: 98 CQS: 96 SSI (D56): 75 SSI (Tungsten): 85 TM-30 RF (Average): 92 TM-30 RG (Average): 100 |
Pixel Mapping | 8 Pixels |
Cooling System | Passive Cooling |
Dimming | Yes, 0 to 100% |
Display | LCD |
Photometrics | 2700K 0.5m: 586 lux / 54 fc 1m: 180 lux / 17 fc 5600K 0.5m: 647 lux / 60 fc 1m: 195 lux / 18 fc 7500K 0.5m: 612 lux / 57 fc 1m: 185 lux / 17 fc 10,000K 0.5m: 563 lux / 52 fc 1m: 170 lux / 16 fc Red 0.5m: 354 lux / 33 fc 1m: 113 lux / 10 fc Green 0.5m: 539 lux / 50 fc 1m: 165 lux / 15 fc Blue 0.5m: 121 lux / 11 fc 1m: 37 lux / 3 fc |
Lumens | 721lm |
Lighting FX | Fireworks, Fire, Paparazzi, Faulty Bulb, TV, Pulsing, Cop Car, Lightning, Party Lights |
Pixel FX | Color Fade, Color Cycle, One Pixel Chase, Two Pixel Chase, Three Pixel Chase, Rainbow, Pixel Fire |
Fixture Dimensions (ø x L) | 1.65 x 23.6" / 42 x 600mm |
Fixture Weight | 1.55 lbs / 705g |
Total with Case | 3.41 lbs / 1.55kg |
Operating Temperature | 14°F ~ 104°F / -10°C ~ 40°C |
Connectors | |
---|---|
Charging Input | USB Type-C PD 20W |
Control Methods | On-board, Sidus Link App, DMX via USB-C |
Wireless Control | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≤ 262.5' / ≤ 80m |
Mounting | |
---|---|
Fixture Mounting | 3/8"-16 Female Thread x 2 Threaded Magnetic Brackets x 2 3/8-16" Eyebolt |
Power | |
---|---|
Power Source | AC Adapter, Internal Battery |
Battery Capacity | 2600mAh, 38.48Wh |
Battery Voltage | 14.8V |
Battery Runtime | Approx. 170 Mins @ 100% Output Approx. 210 Mins @ 75% Output Approx. 294 Mins @ 50% Output Approx. 668 Mins @ 10% Output |
Charge Time | Approx. 170 Mins (5V/2A) |
USB Input Power Voltage | 5V/9V/12V/15V/20V |
D-Tap Battery Voltage | 12 ~ 16.8V |
Max Power Consumption | 16W |
Max Power Output | 11.5W |